參數
產品參數 Cell Specification | |
規格型號 Specification and model | C73173204LS165 |
額定容量 Capacity | 165Ah |
能量密度 Energy density | 110~120Wh/kg |
平均電壓 Average voltage | 3.0V |
循環壽命 Cycle Life | 4000周以上(≥4000 weeks) |
充電溫度 Charge Temperature | -25℃~45℃ |
放電溫度 Discharge Temperature | -40~55℃ |
儲存溫度 Storage temperature | -50~60℃ |
倍率性能 Rate capability | 2C放電容量≥95%(2C discharge capacity≥95%) |
低溫性能 Low temperature performance | -40℃,0.2C放電容量≥90%(0.2C discharge capacity≥90%) |
安全性能 Safety performance | GB38031-2020/GB-T 36276-2018 |
產品特點 Product features | 1.鋰電通用尺寸,適配現有設備硬件; It has the same dimensions as lithium - ion batteries, being adaptable to existing equipment hardware. 2.支持-25℃充電以及-40℃放電,拓寬電池使用溫度范圍; It supports charging at - 25°C and discharging at - 40°C, expanding the operating temperature range of the battery. 3. 適用于家庭儲能、備電、以及戶外儲能; It is applicable to home energy storage, backup power supply, and outdoor energy storage. |
注:產品參數個體差異以實際為準 Note: Product parameters may vary in practice due to individual differences. |